<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.datatechlabs.com</link>
		<lastBuildDate>Mon, 08 Sep 2008 15:43:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.datatechlabs.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.datatechlabs.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>VoIP Technology Solutions by DataTechLabs</title>
			<link>http://www.datatechlabs.com/General/VoIP-Technology-Solutions-by-DataTechLabs.html</link>
			<description> DataTechLabs is provider of technology solutions for VoIP industry over 5 years. Our ArrowBilling VoIP Billing and Accounting solution is high quality software product which is actively used by number of reputable Voice Telephony providers worldwide.   Hosted VoIP solutions: Read More (http://www.arrow-telecom.net) or Signup (http://service1.arrow-telecom.net/signup)  for Hosted service online. Your Hosted VoIP Account will be activated instantly.</description>
			<category>General - General</category>
			<pubDate>Mon, 12 Mar 2007 11:47:28 +0100</pubDate>
		</item>
		<item>
			<title>ArrowBilling Software Solution</title>
			<link>http://www.datatechlabs.com/General/voip-billing-arrow-billing-software.html</link>
			<description>ArrowBilling is a high quality prepaid/post paid Billing and Accounting system for VoIP, TDM and Mobile Telephony services. Simple yet powerful software package proves its excellent performance in its growing customer base around the world. Calling Card Operations, Callshop Chains, Wholesale and Call Termination Providers benefit from added value delivered by real time performance coupled with extended capability set. At DataTechLabs we treat our customers requirements and by listening to their suggestions we all together drive our product to get the features exactly what are necessary for particular business model.   Please see ArrowBilling product page (Products/arrowbilling.html)  for full specifications or Ask Us (contact)  for more information</description>
			<category>General - General</category>
			<pubDate>Wed, 12 Mar 2008 15:24:18 +0100</pubDate>
		</item>
		<item>
			<title>Hosted Services</title>
			<link>http://www.datatechlabs.com/General/hosted-voip-services.html</link>
			<description>Hosted ArrowTelecom Partition gives you full freedom of becoming VoIP provider yourself.  It is not just a reseller account of VoIP carrier which is expecting You to send all your traffic  to them but gives you ability to create your own routes, manage your subscribers, add several reseller levels.  But it is also not just plain renting of hardware and software. Instead you get full service built  from carefully designed components and by highly qualified software and hardware professionals.Regardless of service you are implementing: Calling Cards, Callshop, PC-to-phone, Wholesale traffic, Phone-to-Phone, Device-to-Phone, Callback... we are here to help you. Please see Hosted Services (http://www.arrow-telecom.net/)  for more information or get free demo account righ now:    </description>
			<category>General - General</category>
			<pubDate>Tue, 08 Jan 2008 15:11:43 +0100</pubDate>
		</item>
		<item>
			<title>ArrowBilling 1.6.0 Release Notes</title>
			<link>http://www.datatechlabs.com/Release-Notes/ArrowBilling-1.6.0-Release-Notes.html</link>
			<description>This is the first official release of new 1.6 series of DataTechLabs ArrowBilling. This is the last version series of ArrowBilling with Freeradius support. Preferred Radius server now is BSDRadius. (http://www.bsdradius.org)  It is recommended to migrate to BSDRadius when installing this version.Distinguishing feature of this version series is new approach to customization of web interfaces. All levels below service providers are now based on open free customizable templates. With little HTML and CSS knowlledge it is possible to create own layout of the interface pages. It applies to reseller, agent, callshop and end user levels. The another main news is possibility to upload new rates into existing rate tables and set specific start date for that. </description>
			<category>Documentation - Release Notes</category>
			<pubDate>Fri, 21 Dec 2007 18:07:57 +0100</pubDate>
		</item>
	</channel>
</rss>
